Description
What is an Air Amplifier?
Unlike traditional fans, Streamtek™ Industrial Air Amplifiers have no moving parts, making them virtually maintenance free and incredibly quiet. Whether you need to cool hot parts, exhaust welding smoke, or convey light materials, these compact units offer a “set-and-forget” solution that fits into tight industrial spaces where bulky fans fail

| Air Amplifier Comparison Chart | |||||
| Temperature Rating | Corrosion Resistance | Size Available | Sound level | Air consumption @80 PSIG (5.5Bar) | |
| Aluminum | 275°F (135°C) | No | 3/4″ to 4″ (19 to 102 mm) | 77-84 dBA | 8.5 SCFM – 52 SCFM |
| Stainless Steel (Type 303) | 400°F (204°C) | Moderate | 3/4″ to 4″ (19 to 102 mm) | 77-84 dBA | 8.5 SCFM – 52 SCFM |
| Hi-Temp Stainless Steel (Type 316) | 700°F (371°C) | Yes | 1-1/4″ or 2-1/2″ (32 or 64 mm) | 80-82 dBA | 13 SCFM & 29 SCFM |
Explore the Streamtek™ Amplifier Lineup
1. Adjustable Air Amplifiers (Aluminum and 303 Stainless): The workhorse of industrial ventilation. These units allow you to fine-tune the airflow and pressure to match your specific application. Ideal for:
-
Fume and smoke extraction.
-
Part cooling and drying.
-
Moving light materials without mechanical conveyors.
2. Hi-Temp Stainless Steel Adjustable Air Amplifiers: Engineered for extreme environments, our 316 Stainless Steel Hi-Temp models are designed for furnaces, ovens, and high-heat exhaust applications.
- Heat Resistance: Withstands temperatures up to 700°F (371°C).
-
Durability: Corrosion-resistant construction ensures a long lifespan in harsh chemical or thermal conditions.
-
Common Use: Distributing uniform heat within industrial ovens or exhausting hot gaseous byproducts.
| Adjustable Air Amplifier | Hi-Temp Adjustable Air Amplifier | |
| Corrosion Resistance | Moderate | High |
| Temperature Rating | up to 275°F (135°C) | up to 700°F (371°C) |
| Sound level | 77-84 dBA | 80-82 dBA |
| Air consumption @80 PSIG (5.5Bar) | 8.5 SCFM – 52 SCFM | 13 SCFM & 29 SCFM |
| Material | Aluminum & Stainless Steel | Stainless Steel (Type 316) |
| Available Size | ¾” (19mm) up to 4″ (102mm) | 1¼” (32mm) up to 2½″ (64mm) |
Quiet Performance, Certified Safety
At Streamtek Corp, we understand that excessive noise isn’t just a distraction—it’s a significant health hazard. Our Air Amplifiers are engineered to be fully OSHA and CE compliant, focusing specifically on noise reduction to protect your workforce. While traditional open-pipe blowoffs can easily exceed 100 dBA, Streamtek’s advanced Coanda-effect technology maintains noise levels between 67 and 84 dBA. This ensures your facility stays well below the OSHA 1910.95(a) 90 dBA permissible exposure limit, helping you avoid costly hearing conservation programs while maintaining a more productive work environment.
Buy Air Amplifiers from STREAMTEK
Wondering how our Air Amplifiers can improve your business productivity and why are they better then similar out there on the market? Here are some of the reasons:
- Greatly reduced noise (Below 80db)
- Easy to control flow/velocity
- Adjustable without the use of tools
- Zero maintenance
- No electricity, moving parts, or explosion hazard
- StreamtekTM Air Amplifier products can be used in automotive, bottling, food, manufacturing, paper, plastic, tobacco and other industries.
How Air Amplifiers work
Here is how Air Amplifiers work:
- Compressed air flows through the NPTF inlet and into an annular chamber. It’s then directed through a small ring nozzle at an extremely high velocity.
- The airflow now enters the inside of the amplifier over a ‘Coanda’ profile, thereby creating a vacuum which entrains the surrounding air into the primary airstream.
- This combined flow of surrounding & primary air is then exhausted from the Air Amplifier in a high velocity, high volume flow.
Air amplifier Specifications
Performance Data
| Diameter | Model # | Material | Throat Diameter | Amplification Ratio |
| 3/4″ | SAM034A | Aluminum 275°F (135°C) | 0.40″ (10 mm) | 10:1 |
| 1″ | SAM001A | Aluminum 275°F (135°C) | 0.84″ (21 mm) | 13:1 |
| 1¼” | SAM114A | Aluminum 275°F (135°C) | 1.01″ (26 mm) | 16:1 |
| 2″ | SAM200A | Aluminum 275°F (135°C) | 1.67″ (42 mm) | 20:1 |
| 2½” | SAM212A | Aluminum 275°F (135°C) | 2.03″ (52 mm) | 23:1 |
| 4″ | SAM400A | Aluminum 275°F (135°C) | 3.02″ (77 mm) | 30:1 |
| – | – | – | – | – |
| 3/4″ | SAM034S | 303 Stainless – 400°F (204°C) | 0.40″ (10 mm) | 10:1 |
| 1″ | SAM001S | 303 Stainless – 400°F (204°C) | 0.84″ (21 mm) | 13:1 |
| 1¼” | SAM114S | 303 Stainless – 400°F (204°C) | 1.01″ (26 mm) | 16:1 |
| 2″ | SAM200S | 303 Stainless – 400°F (204°C) | 1.67″ (42 mm) | 20:1 |
| 2½” | SAM212S | 303 Stainless – 400°F (204°C) | 2.03″ (52 mm) | 23:1 |
| 4″ | SAM400S | 303 Stainless – 400°F (204°C) | 3.02″ (77 mm) | 30:1 |






